
The Filament PETG Lite
1.75mm 1kg
THE FILAMENT PETG Lite is an affordable 3D printing filament that combines the durability of PET-G with ease of use. Perfect for everyday use – from functional prototypes to finished parts.
THE FILAMENT PETG Lite
For those who value durability and functionality.
THE FILAMENT PETG Lite is an affordable 3D printing filament that combines PET-G's durability with easy application. It is ideal for daily tasks – from functional prototypes to finished components. It ensures excellent layer adhesion, high mechanical strength, and stable print quality, even with longer prints.
No unnecessary details – only what truly matters: strength, consistency, and reliability. PETG Lite is a material you can rely on – both at work and in your home workshop. Try it once, and it will quickly become a permanent part of your projects.
Reliability and practical application for everyday life
THE FILAMENT PETG Lite is available in classic, universal colors. It is produced in Europe and wound on spools made from recycled plastic (2nd life), which supports a responsible approach to 3D printing. PETG Lite is an excellent choice when you need durability and trouble-free printing.
Downloads
Specifications
General information
| Field | Value | |
|---|---|---|
| Manufacturer | The Filament | |
| Responsible entity in EU | Spectrum Group Sp. z o.o. | |
| Series | PETG Lite | |
| Warranty | Standard manufacturer's warranty |
Product specification
| Field | Value | |
|---|---|---|
| Product line | PETG Lite | |
| System | Spool | |
| AMS compatibility | Yes | |
| Color | Grey | |
| Surface finish | Shiny |
Technical data
| Field | Value | |
|---|---|---|
| Density | 1.29 g/cm³ | |
| Net weight | 1000 g | |
| Temperature resistance | 76°C |
Print settings
| Field | Value | |
|---|---|---|
| RoHS & REACH | Yes | |
| Nozzle temperature | 235–255°C | |
| Heated bed temperature | 60°C | |
| Recommended print speed | 40–350 mm/s | |
| Cooling fan | 75–100% | |
| Enclosed chamber | Not necessary | |
| Filament dryer | No | |
| Ruby or hardened nozzle | No | |
| Adhesive | Not necessary (for better adhesion or to avoid warping: Dimafix, 3DLac, Magigoo) |
Spool dimensions
| Contents (g) | Width (mm) | Outer diameter (mm) | Inner diameter (mm) | Empty weight (g) | Material | Spool color | |
|---|---|---|---|---|---|---|---|
| 250 | 44 | 140 | 52 | 120 | Plastic | Transparent | |
| 250 | 44 | 140 | 52 | 80 | Cardboard | - | |
| 500 | 55 | 200 | 52 | 240 | Plastic | Transparent | |
| 750 | 55 | 200 | 52 | 240 | Plastic | Transparent | |
| 1000 | 67 | 200 | 52 | 260 | Plastic | Transparent | |
| 1000 | 67 | 200 | 52 | 180 | Cardboard | - | |
| 2000 | 100 | 300 | 52 | 600 | Plastic | Black | |
| 2000 | 100 | 300 | 52 | 420 | Cardboard | - | |
| 4500 | 100 | 350 | 52 | 780 | Plastic | Black | |
| 8000 | 167 | 355 | 36 | 1020 | Plastic | Black |
Note:
Each spool is sealed. It is recommended to store filament in a cool (15–25°C) and dry environment.