
Bambu Lab O Rings - Makerspace Equipment
Documentation
Product Specifications
| Product ID | D (mm) – Outer diameter | H (mm) – Thickness |
|---|---|---|
| RB001 | 8 | 1 |
| RB002 | 12 | 1.5 |
| RB003 | 14 | 1.5 |
| RB004 | 24 | 2.5 |
| RB005 | 36 | 3.1 |
| RB006 | 45 | 3.5 |
Basic Information
| Property | Value |
|---|---|
| Oil Resistance | Excellent |
| Working Temperature | -40°C to 120°C |
| Aging Resistance | Good |
| Material | Nitrile Rubber (NBR) |
| Shape | Circular |
| Colour | Black |
Product Features
- The circular design prevents leakage of liquids and gases, ensuring excellent sealing performance and high durability.
- Can be used for manufacturing various sealing components, such as pistons, cylinders, and hydraulic cylinders.