
Bambu High Flow Hotend - H2/P2S
Product features
Currently, the H2D Dual-Nozzle feature only supports nozzles of the same size.
True high flow: Save up to 30% of your time
The Bambu High Flow nozzle's optimized melt zone enables a significantly higher volumetric velocity , delivering up to 62.5% higher maximum volumetric velocity¹ and reducing print time by up to 30%² without any hassle. The larger your print, the more time you save – especially for prints with extensive infill.
¹ Tested with ABS, Ø240 mm single-wall cylinder, layer thickness 0.2 mm, 1.0 mm outer wall, nozzle temperature 280 ℃, spiral vase mode activated.
² Tested with PLA Basic, 15% infill, 300 × 300 × 300 mm cube.
| Filament / Nozzle | PLA Basic | PLA Mat | PETG HF |
|---|---|---|---|
| Bambu Hardened Steel Nozzle (0.4 mm) | 24 mm³/s | 28 mm³/s | 24 mm³/s |
| Bambu High Flow Nozzle (0.4 mm) | 40 mm³/s | 48 mm³/s | 32 mm³/s |
| Bambu High Flow Nozzle (0.6 mm) | 40 mm³/s | 40 mm³/s | 40 mm³/s |
| Bambu High Flow Nozzle (0.8 mm) | 40 mm³/s | 40 mm³/s | 40 mm³/s |

High-speed precision: Sharp details every time
Say goodbye to under-extrusion, rough surfaces and loss of detail. Unlike standard high-flow nozzles, Bambu's high and consistent extrusion ensures sharp edges, flawless texturing and ultra-smooth surfaces – every time.
Upgrade now and print faster without compromise !

Printer compatibility
| Printer series | Compatible |
|---|---|
| H2 series | Yes |
| X1/P1 series | No |
| A1 series | Yes* |
The Bambu High Flow nozzle is compatible with the A1 series , but it will not increase the volumetric velocity . In other words, the High Flow nozzle works like a standard nozzle on the A1 series.
Filament compatibility
| Filament | 0.4 mm High Flow Hardened Steel | 0.6 mm High Flow Hardened Steel | 0.8 mm High Flow Hardened Steel |
|---|---|---|---|
| PLA Basic | √ | √ | √ |
| PLA Mat | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ |
| PLA Silk+ | √ | √ | √ |
| PLA Silk Dual Color | √ | √ | √ |
| PLA Silk | √ | √ | √ |
| PLA Metal | √ | √ | √ |
| PLA Marble | √ | √ | √ |
| PLA Sparkle | √ | √ | √ |
| PLA Wood | √ | √ | √ |
| PLA Galaxy | √ | √ | √ |
| PLA Glow | √ | √ | √ |
| PLA-CF | Not recommended | √ | √ |
| PLA Aero | √ | √ | √ |
| PETG HF | √ | √ | √ |
| PETG Translucent | √ | √ | √ |
| PETG-CF | Not recommended | √ | √ |
| ABS | √ | √ | √ |
| ABS-GF | √ | √ | √ |
| ASA | √ | √ | √ |
| ASA Aero | √ | √ | √ |
| ASA-CF | Not recommended | √ | √ |
| PC | √ | √ | √ |
| PC FR | √ | √ | √ |
| TPU for AMS | √ | √ | √ |
| TPU 95A HF | √ | √ | √ |
| TPU 85A | X | X | X |
| TPU 90A | X | X | X |
| PAHT-CF | Not recommended | √ | √ |
| PET-CF | √ (left hotend only) | √ (left hotend only) | √ (left hotend only) |
| PA6-CF | Not recommended | √ | √ |
| PPA-CF | √ (left hotend only) | √ (left hotend only) | √ (left hotend only) |
| PPS-CF | √ (left hotend only) | √ (left hotend only) | √ (left hotend only) |
| Support for ABS | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ |
| Support for PA/PET | √ | √ | √ |
| Support for PLA (new version) | √ | √ | √ |
| PVA | √ | √ | √ |
| PA6-GF | Not recommended | √ | √ |
Read more about filament compatibility on the Bambu Lab Wiki .
Quick Swap nozzle design
Make sure the hotend is cool before changing the nozzle and avoid touching the heating block (the bottom part of the hotend) to prevent the risk of burns.

Read more about replacing the Hotend onBambu Lab Wiki
Product specifications
| Parameters | Value |
|---|---|
| Max. print temperature | 350℃ |
| Length | 49.2mm |
| Packaging weight | 0.028 kg |
| Packaging size | 60 × 60 × 30mm |