
Bambu Lab Rubber Bands - Makerspace Equipment
Product Specifications
| Product ID | W (mm) – Width | D (mm) – Diameter | Color | Size |
|---|---|---|---|---|
| RA001 | 1.4 | 16 | Yellow | Standard |
| RA002 | 1.4 | 20 | Yellow | Standard |
| RA003 | 1.4 | 28 | Yellow | Standard |
| RA004 | 1.4 | 35 | Yellow | Standard |
| RA005 | 1.4 | 40 | Yellow | Standard |
| RA006 | 1.4 | 45 | Yellow | Standard |
| RA007 | 1.4 | 50 | Yellow | Standard |
| RA008 | 1.4 | 60 | Yellow | Standard |
| RA009 | 1.4 | 70 | Yellow | Standard |
| RA010 | 0.9 | 16 | Black | Standard |
| RA011 | 1.4 | 20 | Black | Standard |
| RA012 | 1.4 | 28 | Black | Standard |
| RA013 | 1.4 | 40 | Black | Standard |
| RA014 | 4 | 25 | Natural | Wide |
| RA015 | 5 | 38 | Natural | Wide |
| RA016 | 5 | 50 | Natural | Wide |
| RA017 | 5 | 60 | Natural | Wide |
| RA018 | 5 | 70 | Natural | Wide |
Basic Information
| Property | Value |
|---|---|
| Material | Rubber |
| Quantity | 50 pcs. / 100 pcs. |
Product Features
- The rubber bands offer reliable strength and flexibility and can be reused many times.
- Made from high-quality natural rubber with good elasticity.
- Designed for fastening and securing various tools or products.