
The Filament PETG CF
1.75mm 1kg
THE FILAMENT PETG CF – a filament that combines reliability with outstanding aesthetics. With 3% carbon fiber, it offers durability, an elegant finish, and easy printing.
THE FILAMENT PETG CF
Try THE FILAMENT PETG CF – a 3D filament that combines reliability with beautiful aesthetics. Thanks to its PETG composition and the addition of 3% high-quality carbon fibers, you get excellent durability and flexibility. The optimized formula reduces the risk of nozzle clogging and minimizes stringing, making the printing process smooth and trouble-free.
PETG CF is as easy to print with and as beginner-friendly as traditional PETG, and it is also compatible with the Bambu Lab AMS system.
THE FILAMENT PETG CF excels with its elegant, carbon fiber-like finish, making it ideal for functional parts such as drone components, racing models, or industrial parts. The increased impact resistance and mechanical strength make it an obvious choice for applications that require both high performance and a stylish appearance.
THE FILAMENT PETG CF combines functionality and aesthetics in a way that makes it suitable for a wide range of advanced projects.
Downloads
- Filament TDS
- Filament MSDS
Specifications
General information
| Field | Value |
|---|---|
| Manufacturer | The Filament |
| Symbol | 5907138401370 |
| EAN | 5907138401370 |
| SKU | TF-24112 |
| Series | PETG CF |
Product Specification
| Field | Value |
|---|---|
| Product Line | PETG CF |
| System | Spool |
| AMS Compatibility | Yes |
| Color | Gray |
| Surface Finish | Carbon Fiber Look |
Technical data
| Field | Value |
|---|---|
| Diameter | 1.75 mm |
| Density | 1.32 g/cm³ |
| Net Weight | 1,000 g |
| Temperature Resistance | 72°C |
| RoHS & REACH | Yes |
Print Settings
| Field | Value |
|---|---|
| Nozzle Temperature | 230–255°C |
| Heated Bed Temperature | 60–75°C |
| Recommended Print Speed | 40–200 mm/s |
| Cooling Fan | 75–100% |
| Closed Chamber | Not necessary |
| Filament Dryer | No |
| Ruby or Hardened Nozzle | Yes |
| Adhesive | Not necessary (for better adhesion or to avoid warping: Dimafix, 3DLac, Magigoo) |
Spool Dimensions
| Content (g) | Width (mm) | Outer diameter (mm) | Inner diameter (mm) | Empty weight (g) | Material | Spool color |
|---|---|---|---|---|---|---|
| 250 | 44 | 140 | 52 | 120 | Plastic | Transparent |
| 250 | 44 | 140 | 52 | 80 | Cardboard | - |
| 500 | 55 | 200 | 52 | 240 | Plastic | Transparent |
| 750 | 55 | 200 | 52 | 240 | Plastic | Transparent |
| 1000 | 67 | 200 | 52 | 260 | Plastic | Transparent |
| 1000 | 67 | 200 | 52 | 180 | Cardboard | - |
| 2000 | 100 | 300 | 52 | 600 | Plastic | Black |
| 2000 | 100 | 300 | 52 | 420 | Cardboard | - |
| 4500 | 100 | 350 | 52 | 780 | Plastic | Black |
| 8000 | 167 | 355 | 36 | 1020 | Plastic | Black |
Note:
Each spool is sealed. It is recommended to store filament in a cool (15–25°C) and dry environment.