
Anycubic Water-wash ABS-like Resin 3.0
Product Features
● Water Soluble & Low Odor
● Low Viscosity, Fast Printing
● High Precision & Low Shrinkage
● Environmentally Friendly
Anycubic Water-wash ABS-like Resin 3.0
Water Soluble / High Flexibility / High Accuracy / Low Shrinkage Rate / Minimal Odor
Water Soluble & Budget-Friendly
Improved with hydrophilic agents, you can now wash off residual resin with water, reducing post-processing time and costs. Thanks to its water-soluble formula, cured prints exhibit minimal shrinkage and are less prone to cracking.
Balanced Toughness and Flexibility
Ideal for applications such as prints requiring drilling or tapping, load-bearing parts, and miniature figures.
*Easy support removal for delicate parts

-
High Toughness: Excellent load strength, resists bending and breaking
-
Double Toughness: Impact and crack resistant
High Precision & Low Shrinkage Rate
-
High level of detail, making prints appear vivid
Precise duplication of design dimensions for minimal assembly tolerance

Lower Viscosity for Faster Curing
With lower viscosity and high fluidity, the resin flows back to the print area faster, reducing overall print time.

Environmentally Friendly
A fresh and more pleasant printing experience.
Minimal Odor
Low odor and non-irritating, creating a more comfortable printing environment.

Wide Range of Applications
Compatible with all LCD/DLP printers using 405nm UV curing technology, and works best with Anycubic LCD printers.

Model Display

File Download
Specifications
Preparations
| Parameter | Value |
|---|---|
| Preparation before printing | Shake well before use |
| Printing Environment | 20–40 ℃ |
Printing Parameters
| Parameter | Value |
|---|---|
| First layer exposure time | 20–40 s |
| Normal exposure time | 2–3.6 s |
| Printing Temperature | 20–50 ℃ |
Physical Properties
| Parameter | Value |
|---|---|
| Material | Hydrophilic group-modified light-curing resin |
| Wavelength | 365–405 nm |
| Viscosity | 400–500 mPa·s (25 ℃) |
| Density | 1.07–1.09 g/cm³ |
Mechanical Properties
| Parameter | Value |
|---|---|
| Hardness | 83–86 HD |
| Tensile Strength | 36–46 MPa |
| Elongation at Break | 35–45 % |
| Flexural Modulus | 2000–2500 MPa |
| Flexural Strength | 2300–3000 MPa |
| Young's Modulus | 1800–2300 MPa |
| Izod Impact Strength | 133 J/m |
| Volumetric Shrinkage Rate | 4–5 % |
Post-Processing – Method 1 (IPA)
| Parameter | Value |
|---|---|
| Cleaning | 95 % IPA |
| Wash Duration | ≥3 min |
| UV Wavelength | 405 nm |
| Curing Temperature | 18–30 ℃ |
| UV Intensity | 25000–30000 µW/cm² |
| Curing Time | 3 min |
| Disposal | Resin after UV curing is treated as plastic waste |
Post-Processing – Method 2 (Water)
| Parameter | Value |
|---|---|
| Cleaning | Water |
| Wash Duration | Medium ≥5 min |
| UV Wavelength | 405 nm |
| Curing Temperature | 18–30 ℃ |
| UV Intensity | 25000–30000 µW/cm² |
| Curing Time | 3 min |
| Disposal | 1. Do not drain wastewater into the sewer to avoid groundwater pollution. 2. After cleaning, let the wastewater stand in the tank for a while. Place it in the sun to fully cure the resin. Once cured, dispose of it as solid plastic waste for recycling to prevent environmental pollution. |
Color Type
| Color | Hex Color Value | Color Display |
|---|---|---|
| Beige | #FCC89B |
|
| Cherry Blossom Pink | #F7CED7 |
|
| Clear | / |
|
| Black | #212721 |
|
| Translucent Blue | #077CAB |
|
| Translucent Yellow | #D5BF39 |
|
Recommended Print Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-off Time | Bottom Exposure | Bottom Layers | Anti-aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
|---|---|---|---|---|---|---|---|---|---|
| Photon P1 | 0.05 mm | 2 s | 2 s | 25 s | 1 | 4 | 5 mm | 3 mm/s | 3 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 0.5 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 1 s | 25 s | 4 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 1 | 8 mm | 5 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 3.2 s | 1 s | 30 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 | 0.05 mm | 2.4 s | 1 s | 30 s | 5 | 1 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4K | 0.05 mm | 2 s | 1 s | 40 s | 6 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 3 s | 1 s | 35 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 1 | 8 mm | 4 mm/s | 4 mm/s |
| Photon Mono X 6K | 0.05 mm | 2 s | 1 s | 30 s | 6 | 1 | 8 mm | 2 mm/s | 3 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2.5 s | 1 s | 20 s | 5 | 1 | 8 mm | 3 mm/s | 4 mm/s |
| ANYCUBIC Photon M3 Max | 0.05 mm | 3 s | 2 s | 35 s | 6 | 1 | 10 mm | 4 mm/s | 4 mm/s |
| ANYCUBIC Photon M3 Premium | 0.05 mm | 2.5 s | 1 s | 35 s | 5 | 1 | 8 mm | 6 mm/s | 6 mm/s |
Instructions for use
(1) Before use:
Shake the liquid resin thoroughly before use. Clean the resin vat and build plate to ensure the bottom of the resin vat is in good condition for optimal light transmission.
(2) During use:
Unscrew the cap and pour the resin into the vat according to the equipment requirements. Select the correct print parameters and settings for printing.
(3) After use:
After printing, use appropriate tools for post-processing, including a knife, diagonal pliers, tweezers, containers, gloves; and cleaning agents such as ethanol (≥95%), lactate, or isopropyl alcohol.
(4) Post-processing steps:
A. Remove the printed model from the build plate with a knife.
B. Immerse the model in the cleaning solution, rinse or ultrasonically wash, then remove and allow it to drip dry. Using ANYCUBIC Wash & Cure machines is recommended for better results.
C. Perform proper post-treatment such as support removal, polishing, coloring, etc.
Precautions:
-
The ideal storage of uncured resin is a cool, dark place at room temperature and protected from light to avoid high temperatures or direct sunlight.
-
Recommended operating temperature is 18–35°C; low temperature may affect printing results. The resin can be slightly preheated before use (not exceeding 60°C).
-
If the resin pigment settles, it can be used after stirring or shaking.
-
To ensure resin performance, the model should be removed after cleaning so it does not sit in water for too long.
-
To maintain the model's mechanical properties, post-curing should be performed promptly after cleaning and drying.
-
For optimal performance of the curable material, it is necessary to control light intensity and curing time:
-
Intensity from mercury or LED lights should be 5–10 mW/m², and duration should not exceed 1 hour (self-regulation).
-
Exposure to summer sunlight should be approximately 1 hour.
-
Proximity to or prolonged exposure under strong light sources such as high-power mercury lamps should be avoided.
-
It is recommended to print in a dark room or with the printer lid closed, as resin is photosensitive.
-
Note: Material properties may vary depending on printing equipment, post-curing method, and testing equipment. For safety information, please refer to the product's MSDS. If you encounter any problems during use, please contact us.




