
The Filament ASA
1.75mm 1kg
THE FILAMENT ASA – a 3D-print filament that easily resists UV radiation, moisture, and fluctuating temperatures, while maintaining its shape, color, and performance over time.
THE FILAMENT ASA
When your 3D-printed project is intended for outdoor use, appearance alone is not enough. Experience THE FILAMENT ASA – a 3D-print filament that effortlessly resists UV radiation, moisture, and temperature fluctuations, and maintains both its shape, color, and function over time. Perfect for all applications where durability is crucial – from architectural details and garden elements to technical components used daily.
Our filament prints with exceptional ease and stability, ensuring a smooth workflow combined with high mechanical and thermal resistance. Manufactured in Europe and wound on a spool made of recycled plastic (2nd life), THE FILAMENT ASA is an intelligent and reliable choice for users who expect more than just the basics.
Downloads
Filament TDS
Filament MSDS
Specifications
General information
| Field | Value |
|---|---|
| Manufacturer | The Filament |
| Responsible entity in EU | Spectrum Group Sp. z o.o. |
| Symbol | 5907138401745 |
| EAN | 5907138401745 |
| SKU | TF-24214 |
| Series | ASA |
| Warranty | Standard manufacturer's warranty |
Specification
| Field | Value |
|---|---|
| Product line | ASA |
| System | Spool |
| AMS compatibility | Yes |
| Color | Black |
| Surface finish | Semi-matte |
Technical data
| Field | Value |
|---|---|
| Density | 1.07 g/cm³ |
| Net weight | 1000 g |
| Temperature resistance | 86°C |
| RoHS & REACH | Yes |
Print settings
| Parameter | Value |
|---|---|
| Nozzle temperature | 230–265°C |
| Heated bed temperature | 75–100°C |
| Recommended print speed | 40–200 mm/s |
| Cooling fan | 0–20% |
| Enclosed chamber | Recommended for larger prints |
| Filament dryer | No |
| Ruby/hardened nozzle | No |
| Adhesive | Not necessary (optional: Dimafix, 3DLac, Magigoo) |
Spool dimensions
| Content [g] | Width [mm] | Outer diameter [mm] | Inner diameter [mm] | Empty weight [g] | Material | Spool color |
|---|---|---|---|---|---|---|
| 250 | 44 | 140 | 52 | 120 | Plastic | Transparent |
| 250 | 44 | 140 | 52 | 80 | Cardboard | - |
| 500 | 55 | 200 | 52 | 240 | Plastic | Transparent |
| 750 | 55 | 200 | 52 | 240 | Plastic | Transparent |
| 1000 | 67 | 200 | 52 | 260 | Plastic | Transparent |
| 1000 | 67 | 200 | 52 | 180 | Cardboard | - |
| 2000 | 100 | 300 | 52 | 600 | Plastic | Black |
| 2000 | 100 | 300 | 52 | 420 | Cardboard | - |
| 4500 | 100 | 350 | 52 | 780 | Plastic | Black |
| 8000 | 167 | 355 | 36 | 1020 | Plastic | Black |
Storage
| Note |
|---|
| Each spool is sealed. We recommend storing in a cool (15–25°C) and dry environment. |