10+ på lager : 1-2 hverdage
Tilgængelighed for afhentning kunne ikke indlæses

Fri fragt ved ordrer over 500,- i DK

Sendes fra Taastrup DK

1 års garanti

Lokalt servicecenter






DLP Printing Deserves Better Resin
Extremely High Precision
Extra Long Shelf Life
Specially Developed for DLP 3D Printer

Recommended Printing Parameters
Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layer | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
Photon Mono M7 Max | 0.05mm | 2s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M7 | 0.05mm | 2.2s | 0.5s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono 4 | 0.05mm | 2.8s | 1s | 30s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
Photon Mono 4 Ultra | 0.05mm | 2.6s | 1s | 30s | 5 | 1 | 5mm | 8mm/s | 8mm/s |
Photon Mono M7 Pro | 0.05mm | 2s | 0.5s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s Pro (Normal printing mode) | 0.05mm | 3.6s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s Pro (Fast printing mode) | 0.1mm | 4s | 0.5s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
Photon Mono M5s (Normal printing mode) | 0.05mm | 3s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s (Fast printing mode) | 0.1mm | 3.4s | 0.5s | 30s | 4 | 1 | 5mm | 20mm/s | 20mm/s |
Photon Mono M5 | 0.05mm | 3s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon M3 Max | 0.05mm | 2s | 2.5s | 35s | 6 | 1 | 8mm | 3mm/s | 4mm/s |
Photon Mono X 6Ks | 0.05mm | 3s | 0.5s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono X2 | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
Photon D2 | 0.05mm | 2.5s | 1s | 28s | 5 | 16 | 5mm | 2mm/s | 3mm/s |
Photon M3 Plus | 0.05mm | 2s | 0.1s | 23s | 6 | 1 | 6mm | 6mm/s | 6mm/s |
Photon M3 | 0.05mm | 2s | 0.5s | 23s | 4 | 1 | 6mm | 3mm/s | 4mm/s |
Photon M3 Premium | 0.05mm | 2.5s | 0.5s | 25s | 2 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Ultra | 0.05mm | 2s | 1s | 35s | 4 | 4 | 5mm | 2mm/s | 2mm/s |
Photon Mono X | 0.05mm | 2s | 0.5s | 30s | 8 | 1 | 8mm | 4mm/s | 4mm/s |
Photon Mono 4K | / | / | / | / | / | / | / | / | / |
Photon Mono X 6K | 0.05mm | 2.5s | 0.5s | 40s | 8 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono SQ | / | / | / | / | / | / | / | / | / |
Photon Mono SE | / | / | / | / | / | / | / | / | / |
Photon Mono | 0.05mm | 2.5s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
Photon S | / | / | / | / | / | / | / | / | / |
Instructions for Use
(1) Before use:
Shake the liquid resin before use;
Clean the resin tank and the molding platform to keep the bottom of the resin tank in light
transmission.
(2) When using:
Unscrew the cap and add it to the resin tank according to the equipment requirements;
Select the correct print parameters and settings for printing.
(3) After use:
After printing, please use the matching tools for post-processing, including blade, diagonal
pliers,tweezers,containers,gloves;
ethanol(≥95%),lactate or isopropyl alcohol cleaning solution;
(4) Post-processing steps:
A. Remove the printed model from the molding platform with a blade;
B. Submerge the model in the cleaning solution, rinsed or ultrasonically washed, then taken
out and drained; ANYCUBlC Wash and Cure machines are suggested to ensure better effect.
C.Proper processing, such as removing support, polishing, coloring, etc.