

| Printer model | Layer thickness | Normal Exposure Time | Break Time | Bottom Exposure time | Bottom layer | Anti-aliasing | Z-Lift Distance | Z-Lift Speed | Z-Retract Speed |
|---|---|---|---|---|---|---|---|---|---|
| Photon Mono M7 Max | 0.05mm | 2 seconds | 0.5 seconds | 30 seconds | 5 | 1 | 8mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05mm | 2.2 seconds | 1 sec | 35 seconds | 4 | 1 | 8mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 | 0.05mm | 2.8 seconds | 1 sec | 30 seconds | 5 | 1 | 6mm | 4 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05mm | 2.6 seconds | 1 sec | 30 seconds | 5 | 1 | 5mm | 8 mm/s | 8 mm/s |
| Photon Mono M7 Pro | 0.05mm | 1.7 seconds | 2 seconds | 35 seconds | 5 | 1 | 8mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05mm | 3.2 seconds | 1 sec | 35 seconds | 6 | 1 | 8mm | 6 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05mm | 2.8 seconds | 1 sec | 35 seconds | 6 | 1 | 8mm | 5 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05mm | 2.8 seconds | 1 sec | 35 seconds | 6 | 1 | 8mm | 5 mm/s | 6 mm/s |
| Photon Mono X 6Ks | 0.05mm | 2.5 seconds | 1 sec | 20 seconds | 6 | 1 | 8mm | 3 mm/s | 4 mm/s |
| Photon Mono 2 | 0.05mm | 2.5 seconds | 1 sec | 25 seconds | 6 | 1 | 6mm | 4 mm/s | 6 mm/s |
| Photon X 6K | 0.05mm | 2 seconds | 1 sec | 30 seconds | 6 | 1 | 8mm | 2 mm/s | 3 mm/s |
| Photon Mono M3 Max | 0.05mm | 3 seconds | 2 seconds | 35 seconds | 6 | 1 | 10mm | 4 mm/s | 4 mm/s |
| Photon Mono D2 | 0.05mm | 2.5 seconds | 1 sec | 28 seconds | 5 | 1 | 5mm | 2 mm/s | 3 mm/s |
| Photon M3 Premium | 0.05mm | 2.5 seconds | 1 sec | 35 seconds | 5 | 1 | 8mm | 6 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05mm | 2.5 seconds | 1 sec | 25 seconds | 5 | 1 | 8mm | 4 mm/s | 4 mm/s |
| Photon Mono X | 0.05mm | 2 seconds | 1 sec | 28 seconds | 6 | 1 | 8mm | 4 mm/s | 4 mm/s |
| Photon Mono 4K | 0.05mm | 2 seconds | 1 sec | 40 seconds | 6 | 1 | 6mm | 4 mm/s | 6 mm/s |
| Photon M3 | 0.05mm | 2 seconds | 1 sec | 28 seconds | 5 | 1 | 6mm | 3 mm/s | 4 mm/s |
| Photon M3 Plus | 0.05mm | 1.5 seconds | 1 sec | 28 seconds | 6 | 1 | 6mm | 6 mm/s | 6 mm/s |
Color selection

Instructions for use for Anycubic UV Resin
Before use:
-
Shake the resin bottle well to mix pigments and ingredients.
-
Clean the resin container and print platform thoroughly to ensure optimal light penetration into the bottom of the resin container.
During use:
-
Unscrew the lid and pour resin into the resin container according to your printer's recommendations.
-
Select the correct print parameters in your 3D printer software and start printing.
After printing:
-
Use appropriate tools for finishing: sharp knife, pliers, tweezers, gloves and containers for cleaning.
-
Clean the model thoroughly with ≥95% ethanol, isopropyl alcohol, or another suitable cleaning fluid.
-
Rinse the model or use an ultrasonic cleaner for best results.
-
Feel free to use Anycubic Wash & Cure machines for optimal finishing.
-
Remove any supports and perform further processing such as polishing and painting.
Wastewater management:
-
Do not discharge used resin liquid into the sewer to avoid contamination of groundwater.
-
Heat the wastewater to evaporate the water, and dispose of the remaining material after curing with a curing machine or by sunlight.
Important Precautions
-
Store uncured resin in a cool, dark place at room temperature (protect from direct sunlight and high temperatures).
-
Recommended printing temperature is 18-35°C. At lower temperatures it may be necessary to preheat the resin (not above 60°C).
-
If pigments have settled, shake or stir resin thoroughly before use.
-
Remove the model quickly after cleaning to avoid prolonged soaking in liquid.
-
After cleaning and drying, the model should be post-cured to ensure optimal mechanical properties.
-
Control light intensity and time during post-curing for best results:
-
Use a mercury lamp or LED light source with an intensity of 5-10 mW/m² for a maximum of 1 hour.
-
Sunlight exposure is recommended for approximately 1 hour (summer conditions).
-
Avoid prolonged exposure to strong light sources such as high-pressure lamps.
-
-
Preferably print in a dark room or with the resin container covered, as resin is photosensitive.
-
When using high-clear resin, the curing time should be halved to avoid yellowish discoloration.
-
Black resin can become partially transparent at thicknesses below 0.5 mm – thicker walls give better color effect.
Note: Material properties may vary depending on printer, finishing and testing equipment. For safety information, please refer to the product MSDS. If you have any questions or concerns, please feel free to contact us.





