
Anycubic FEP films come in either sets of 2 or 5.
FEP film replacement guide can be found here
Product Specifications
| Compatible | Screen Size | Name | Size | Package Dimensions | Thickness | Light Transmittance |
|---|---|---|---|---|---|---|
| Photon Mono M5s Pro | 10.1 inches | ACF High Speed Film | 278*190mm | 222*52*52mm | 0.3mm | 92% |
| Photon Mono M5s | ||||||
| Photon Mono M5 | 10.1 inches | NFEP Film | 278*190mm | 222*52*52mm | 0.15mm | / |
| Photon Mono 2 | 6.6 inches | FEP Film Set | / | 220*160*19mm | / | / |
| Photon M3 Max | 13.6 inches | FEP Matte Film | 390*263mm | / | 0.1mm | 95% |
| Photon Mono X 6Ks | 8.9 inches | FEP Film | 260*175mm | / | 0.15mm | 95% |
| Photon Mono X2 | ||||||
| Photon Mono X | ||||||
| Photon Mono X 6K | ||||||
| Photon M3 Plus | ||||||
| Photon M3 Plus | 9.25 inches | FEP Matte Film | 260*175mm | / | 0.1mm | 95% |
| Photon M3 Premium | 10.1 inches | NFEP(PFA) Film | 315*210mm | 264*52*52mm | 0.15mm | 95% |
| Photon M3 | 7.6 inches | FEP Film Set | / | 250*180*20mm | / | / |
| Photon Mono | / | FEP Film Set | 115.4*173mm | / | 0.1-0.15mm | 95% |
| Photon Mono 4K | ||||||
| Photon D2 | ||||||
| Photon Ultra |