
SUNLU PETG filament
1.75 mm 1 KG
Excellent layer adhesion. PETG filament provides outstanding adhesion between layers, reducing the risk of warping and ensuring smooth, strong prints with high structural integrity.
Key Features
- High toughness - impact resistant and resistant to acids and bases
- Clear, vibrant colors with excellent transparency, resulting in beautiful prints
- Excellent layer adhesion
- Diameter: 1.75 ± 0.02 mm
- Print temperature: 240–260 °C / ≤300 mm/s
- Build plate temperature:
- Without heating: glue is required
- At 60–70 °C: glue is not necessary
- Net weight: 1 kg/spool
- Gross weight: 1.3 kg/spool
- Length: 1.75 mm (1 kg) = 320 m

Enhanced Toughness
PETG is known for its toughness, outperforming many other filament types in durability. This makes the material ideal for producing robust and wear-resistant items that can withstand stress and daily use.

High Impact Strength
With its high impact resistance, PETG is ideal for printing parts that need to withstand bumps and drops. This ensures long-lasting performance without cracks or breakage.

Robust Durability
PETG prints are robust and retain their properties over time, making them suitable for both indoor and outdoor applications where weather resistance is necessary.



Recommended print settings
| Setting | Value |
|---|---|
| Drying settings (hot air oven) | 50 °C |
| Humidity during printing and storage | < 20 % RH (sealed, with desiccant) |
| Nozzle temperature | 230–240 °C 240–260 °C |
| Build plate temperature (with adhesive) | 60–70 °C |
| Print speed | 50–100 mm/s 100–200 mm/s |
Physical properties
| Property | Value |
|---|---|
| Density | 1.27 g/cm³ |
| Vicat softening temperature | 68 °C |
| Heat deflection temperature | 68 °C |
| Melting temperature | 195 °C |
| Melt flow index | 5.3 g/10 min |
Mechanical properties
| Property | Value |
|---|---|
| Tensile strength | 53 MPa |
| Elongation at break | 17.3 % |
| Flexural strength | 77 MPa |
| Flexural modulus | 2226 MPa |
| Impact strength | 2.7 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 | |
| Roasted Chestnut Black | #1d0e07 | |
| Midnight Black | #28334a | |
| White | #ffffff | |
| Ceramic White | #f4f9ff | |
| Bone White | #eee7d4 | |
| Beige | #f0e0d6 | |
| Grey | #75787b | |
| Red | #bc2726 | |
| Magenta | #c52e79 | |
| Purple (Lavender Purple) | #685bc7 | |
| Blue (Klein Blue) | #1729ab | |
| Cyan | #00a3e0 | |
| Yellow | #fff13f | |
| Vivid Yellow | #eac642 | |
| Orange (Sunny Orange) | #ed7334 | |
| Green | #1daa27 | |
| Olive Green | #5a6d3d | |
| Oak (Wood) | #c2b29a | |
| Coffee Brown | #362111 |
Download product information


Note: SUNLU PETG is semi-translucent. The colors therefore appear "milky" - like when pouring water into milk - and can vary in expression depending on wall thickness, infill, and print settings.