
Anycubic nozzles for FDM printers
Product specifications
| Model | Material | Package dimensions | Weight | Diameter |
|---|---|---|---|---|
| Cobra 2 Max | Brass | 154×100×50mm | 17g | 0.4mm |
| Cobra 2 Plus | – | – | – | – |
| Cobra 2 Pro | – | – | – | – |
| Cobra 2 Neo | – | – | – | – |
| Cobra 2 | – | – | – | – |
| Cobra 3 Combo | Brass | / | 41g | 0.4mm |
| Cobra 3 | Brass | / | 41g | 0.4mm |
Replacement guide
Please read about the replacements on the Anycubic Wiki .