
Bambu High Flow Hotend - H2/P2S/X2D
Product Features
Currently, the H2D Dual-Nozzle function only supports nozzles of the same size.
True High Flow: Save up to 30% of your time
The optimized melt zone of the Bambu High Flow nozzle enables a significantly higher volumetric speed, offering up to 62.5% higher maximum volumetric speed¹ and reducing print time by up to 30%² without issues. The larger your print, the more time you save – especially for prints with extensive infill.
¹ Tested with ABS, Ø240 mm single-wall cylinder, layer thickness 0.2 mm, 1.0 mm outer wall, nozzle temperature 280 ℃, spiral vase-mode enabled.
² Tested with PLA Basic, 15% infill, 300 × 300 × 300 mm cube.
| Filament / Nozzle | PLA Basic | PLA Matte | PETG HF |
|---|---|---|---|
| Bambu Hardened Steel Nozzle (0.4 mm) | 24 mm³/s | 28 mm³/s | 24 mm³/s |
| Bambu High Flow Nozzle (0.4 mm) | 40 mm³/s | 48 mm³/s | 32 mm³/s |
| Bambu High Flow Nozzle (0.6 mm) | 40 mm³/s | 40 mm³/s | 40 mm³/s |
| Bambu High Flow Nozzle (0.8 mm) | 40 mm³/s | 40 mm³/s | 40 mm³/s |

High-Speed Precision: Sharp details every time
Say goodbye to under-extrusion, rough surfaces, and loss of detail. Unlike standard high-flow nozzles, Bambu's high and consistent extrusion ensures sharp edges, flawless texturing, and ultra-smooth surfaces – every single time.
Upgrade now and print faster without compromise!

Printer Compatibility
| Printer Series | Compatible |
|---|---|
| H2 Series | Yes |
| X1/P1 Series | No |
| A1 Series | Yes* |
The Bambu High Flow Nozzle is compatible with the A1 Series, but it will not increase volumetric speed. In other words, the High Flow Nozzle functions as a standard nozzle on the A1 Series.
Filament Compatibility
| Filament | 0.4 mm High Flow Hardened Steel | 0.6 mm High Flow Hardened Steel | 0.8 mm High Flow Hardened Steel |
|---|---|---|---|
| PLA Basic | √ | √ | √ |
| PLA Matte | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ |
| PLA Silk+ | √ | √ | √ |
| PLA Silk Dual Color | √ | √ | √ |
| PLA Silk | √ | √ | √ |
| PLA Metal | √ | √ | √ |
| PLA Marble | √ | √ | √ |
| PLA Sparkle | √ | √ | √ |
| PLA Wood | √ | √ | √ |
| PLA Galaxy | √ | √ | √ |
| PLA Glow | √ | √ | √ |
| PLA-CF | Not Recommended | √ | √ |
| PLA Aero | √ | √ | √ |
| PETG HF | √ | √ | √ |
| PETG Translucent | √ | √ | √ |
| PETG-CF | Not Recommended | √ | √ |
| ABS | √ | √ | √ |
| ABS-GF | √ | √ | √ |
| ASA | √ | √ | √ |
| ASA Aero | √ | √ | √ |
| ASA-CF | Not Recommended | √ | √ |
| PC | √ | √ | √ |
| PC FR | √ | √ | √ |
| TPU for AMS | √ | √ | √ |
| TPU 95A HF | √ | √ | √ |
| TPU 85A | X | X | X |
| TPU 90A | X | X | X |
| PAHT-CF | Not Recommended | √ | √ |
| PET-CF | √ (left hotend only) | √ (left hotend only) | √ (left hotend only) |
| PA6-CF | Not Recommended | √ | √ |
| PPA-CF | √ (left hotend only) | √ (left hotend only) | √ (left hotend only) |
| PPS-CF | √ (left hotend only) | √ (left hotend only) | √ (left hotend only) |
| Support for ABS | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ |
| Support for PA/PET | √ | √ | √ |
| Support for PLA (new version) | √ | √ | √ |
| PVA | √ | √ | √ |
| PA6-GF | Not Recommended | √ | √ |
Learn more about filament compatibility on Bambu Lab Wiki.
Quick Swap Nozzle Design
Ensure the hotend is cooled before changing the nozzle and avoid touching the heat block (the bottom part of the hotend) to prevent the risk of burns.

Learn more about replacing the Hotend on Bambu Lab Wiki
Product Specifications
| Parameter | Value |
|---|---|
| Max. Printing Temperature | 350 ℃ |
| Length | 49.2 mm |
| Packaging Weight | 0.028 kg |
| Packaging Size | 60 × 60 × 30 mm |