
Creality Ender 3 V3 SE – Fast and precise 3D printer for beginners and enthusiasts
Discover the latest model in the popular Ender 3 series: the Creality Ender 3 V3 SE . With a build area of 220 x 220 x 250 mm and an average print speed of 180 mm/s (up to 250 mm/s ), you get fast and precise prints every time.
This 3D printer is equipped with CR-Touch automatic bed leveling and an advanced strain gauge sensor that makes adjusting Z-offset quick and easy – perfect for both beginners and experienced users. You can start printing in minutes, without any hassle.
-
Maximum print speed of 250 mm/s and acceleration of 2500 mm/s²
-
Equipped with CR Touch and strain sensors for automatic leveling and precise Z-offset adjustment
-
"Sprite" Direct Extruder supports materials such as PLA, PETG and flexible TPU
-
Stable dual Z-axis reduces Z-vibration and improves print quality
-
Dual linear rails on the Y-axis ensure stable and long-lasting movement
-
Automatic filament handling with "Extrude" and "Retract" functions for easy loading and unloading
-
Get more information on Creality's official knowledge platform: Creality Wiki
A closer look at the details:

Ender-3 V3 SE 3D Printer – Technical Specifications
| Specification | Details |
|---|---|
| Printing technology | Fused Deposition Modeling (FDM) |
| Construction volume | 220 x 220 x 250 mm |
| Product dimensions | 420 x 366 x 490 mm |
| Package dimensions | 575 x 390 x 235 mm |
| Net weight | 7.34 kg |
| Gross weight | 9.18 kg |
| Typical print speed | 180 mm/s |
| Max print speed | 250mm/s* |
| Acceleration | 2500 mm/s² |
| Print accuracy | ±0.1mm |
| Layer thickness | 0.1 – 0.35mm |
| Extruder type | "Sprite" Direct Extruder |
| Leveling | Automatic (CR Touch and strain sensor) |
| Print surface | PC-coated spring steel |
| Nozzle temperature | Up to 260°C |
| Heated bed temperature | Up to 100°C |
| Motherboard | 32-bit silent motherboard |
| Screen | 3.2" color screen with rotary knob |
| Power failure recovery | Yes |
| Nozzle diameter | 0.4mm |
| Number of extruders | 1 |
| Voltage | 100–120V~ / 200–240V~, 50/60Hz |
| Power consumption | 350W |
| File transfer | SD card |
| Supported filament types | PLA, PETG, TPU (95A) |
| Supported file formats | STL, OBJ, 3MF, AMF |
| Slicer software | Creality Print, Cura 5.0 or later, Simplify3D |
| Supported operating systems | Windows, macOS, Linux |
| Interface language | English, French, Portuguese, Turkish, German, Spanish, Italian, Russian, Japanese, Chinese |
Maximum print speed data is based on Creality lab tests. For more information, please visit the official and free knowledge platform: Creality Wiki