
Bambu Lab PLA Aero
Product features
-
Specialized in 3D printing of RC aircraft
-
Low density and low weight
-
Durable with good impact strength
-
Matte finish for easy coloring
-
Comes with basic reusable spool
-
Diameter: 1.75mm ± 0.03mm
Caution when using
-
It is recommended to dry the material before use.
-
Compatible with AMS & AMS Lite

Bamboo PLA Aero
Bambu PLA Aero achieves low density and weight by foaming at high temperatures during the printing process, forming small voids within the print. It is the perfect choice for lightweight and energy-efficient prints, including unmanned aerial vehicles (UAVs), aerodynamic models, and gliders.
Foaming PLA materials (PLA Aero) place high demands on material drying and correct parameter settings. Please read the Instructions for Printing Airplane Models with Foaming PLA (PLA Aero) carefully before starting the printing process.
Low density and low weight
Bambu PLA Aero has almost the same filament density as regular PLA, while the density of the finished prints is only 50% to 80%.
*When printing models with the same volume, PLA Aero is approximately half the weight of PLA Basic.

Controllable model density
Achieve lower density in the finished prints by increasing the print temperature and lowering the flow rate.

*Average print density varies with changes in parameters such as actual print temperature, flow rate ratio, print speed, model size, wall thickness, and infill density.
| Parameter setting | Average density |
|---|---|
| Print temperature | Ladders ↗ |
| Print speed | Ladders ↗ |
| Flow rate ratio | Ladders ↗ |
| Model size | Ladders ↗ |
| Wall thickness (wall loops) | Ladders ↗ |
| Infill density | Ladders ↗ |
The relationship between the maximum foaming degree, the minimum print density and the print temperature for PLA Aero.
| Print temperature | Minimum flow rate ratio | Maximum volumetric expansion rate | Maximum foaming rate | Minimum print density |
|---|---|---|---|---|
| 190 °C | ~ 0.95 | ~ 100% | ~ 0% | ~ 1.17 g/cm³ |
| 200°C | 0.89 | 110% | 10% | 1.06 g/cm³ |
| 210 °C | 0.85 | 115% | 15% | 1.02 g/cm³ |
| 220 °C | 0.76 | 129% | 29% | 0.91 g/cm³ |
| 230 °C | 0.62 | 158% | 58% | 0.74 g/cm³ |
| 240 °C | 0.45 | 217% | 117% | 0.54 g/cm³ |
| 250°C | 0.38 | 258% | 158% | 0.45 g/cm³ |
| 260 °C | 0.35 | 280% | 180% | 0.42 g/cm³ |
| 270 °C | 0.37 | 265% | 165% | 0.44 g/cm³ |
*Sample test: Nozzle type: 0.4 mm; Print speed: 80 mm/s; Model size (L B H): 80×10×4 mm³ (in the XY direction)
The required flow rate ratio and final model density may vary depending on the model.
Durable with good impact strength
Compared to Wood PLA (pre-foamed), Bambu PLA Aero and its prints are more robust and better resistant to impacts, shocks and drops.
Matte finish for easy coloring
Bambu PLA Aero provides a matte surface structure that is easy to color and provides better color results compared to PLA Basic.

Comparison of parameters
Learn more about comparing different filaments in the Bambu Filament Guide .
| PLA Basic | PLA Aero | |
|---|---|---|
| Print temperature | 190 - 230℃ | 220 - 260℃ |
| Print speed | < 300 mm/s | < 180 mm/s |
| Flow rate ratio | 0.96 - 1 | 0.5 - 0.8 |
| Filament density | 1.24 g/cm³ | 1.21 g/cm³ |
| Foaming level | / | 0 - 120% |
| Print density | 1.21 g/cm³ | 0.55 - 1.05 g/cm³ |
Accessory compatibility
| Recommended | Not recommended | |
|---|---|---|
| Building board | Cool Plate SuperTack, Smooth PEI Plate, Textured PEI Plate | / |
| Hotend | Hotend with hardened steel nozzle 0.4 mmHotend with stainless steel nozzle 0.4 mm | Hotend with hardened steel nozzle 0.6 mm / 0.8 mmHotend with stainless steel nozzle 0.2 mm |
| Glue | Bamboo Liquid Glue | / |
| Glue stick | / | / |
RFID for intelligent printing
All print parameters are embedded in RFID, which can be read via our AMS (Automatic Material System).
Load and print! No more time-consuming setup steps.

Recommended print settings
| Category | Parameters | Value |
|---|---|---|
| Drying | Drying settings (blow drying oven) | 55°C, 8 hours |
| Humidity in print and storage container | < 20% RH (sealed with desiccant) | |
| Nozzle temperature | 220 - 260 °C | |
| Building board temperature (with glue) | 35 - 45 °C | |
| Print speed | < 180 mm/s | |
| Physical properties | Density | 1.21 g/cm³ |
| Vicat softening temperature | 54 °C | |
| Heat deformation resistance (HDT) | 53 °C | |
| Melting temperature | 153 °C | |
| Melt Index | 7.7 ± 0.6 g/10 min | |
| Mechanical properties | Tensile strength | 24 ± 2 MPa |
| Elongation at break | 2.6 ± 0.7% | |
| Flexural modulus | 1690 ± 120 MPa | |
| Bending strength | 45 ± 4 MPa | |
| Impact strength | 28.8 ± 1.3 kJ/m² |
Download
Printing tips
-
PLA Aero filament is relatively soft, which can cause problems with loading and unloading the material during AMS printing.
-
Drying conditions: 55 °C for 8 hours. PLA Aero is very sensitive to moisture. For optimal print quality, it is recommended to dry the filament further before use and after storage. For more details, see: Filament drying instructions on WIKI.
Contents of the box